2.4L Tigershark® MultiAir® Engine with
Nine-Speed Automatic Transmission 184 HP and 171 LB-FT of Torque
MSRP* Starting At $27,645
2017 Ford Escape SE AWD
1.5L EcoBoost® Engine with Six-Speed Automatic Transmission 179 HP and 177 LB-FT of Torque
MSRP Starting At $27,000
2017 Honda CR-V EX AWD
1.5L Engine with Continuously Variable Transmission 190 HP and 179 LB-FT of Torque
MSRP Starting At $27,995
2017 Toyota RAV4 XLE AWD
2.5L Engine with Six-Speed Automatic Transmission 176 HP and 172 LB-FT of Torque
MSRP Starting At $28,230
2017 Chevrolet Equinox LT AWD
MSRP Starting At $29,395
2017 Subaru Forester Limited AWD
2.5L Engine with Six-Speed Manual Transmission 170 HP and 174 LB-FT of Torque
MSRP Starting At $29,195
2017 Jeep® Cherokee Latitude 4×4 | 2017 Ford Escape SE AWD | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | |
Fold-Flat Front Passenger Seat | Standard | Not Available | Not Available | Not Available |
Front Passenger In-Seat Storage | Standard | Not Available | Not Available | Not Available |
Leather-Wrapped Steering Wheel | Standard | Available | Not Available | Standard |
2017 Jeep® Cherokee Latitude 4×4 | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | ||
Fold-Flat Front Passenger Seat | Standard | Not Available | Not Available | |
Front Passenger In-Seat Storage | Standard | Not Available | Not Available | |
Leather-Wrapped Steering Wheel | Standard | Not Available | Not Available |
2017 Jeep® Cherokee Latitude 4×4 | 2017 Ford Escape SE AWD | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | |
Roof Rails | Standard | Available | Not Available | Standard |
2017 Jeep® Cherokee Latitude 4×4 | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | ||
Roof Rails | Standard | Not Available | Standard |
2017 Jeep® Cherokee Latitude 4×4 | 2017 Ford Escape SE AWD | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | |
4×4 Capability | Standard — Active Drive I 4×4 | Not Available — AWD | Not Available — AWD | Not Available — AWD |
4×4 Terrain Management System | Selec-Terrain® — Class Exclusive | Not Available | Not Available | Not Available |
Maximum Towing Capacity | Up to 4,500 Pounds (with V6 Engine and Trailer Tow Group) | Up to 3,500 Pounds | Up to 1,500 Pounds | Up to 1,500 Pounds |
2017 Jeep® Cherokee Latitude 4×4 | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | ||
4×4 Capability | Standard — Active Drive I 4×4 | Not Available — AWD | Not Available — AWD | |
4×4 Terrain Management System | Selec-Terrain® — Class Exclusive | Not Available | Not Available | |
Maximum Towing Capacity | Up to 4,500 Pounds (with V6 Engine and Trailer Tow Group) | Up to 3,500 Pounds | Up to 1,500 Pounds |
2017 Jeep® Cherokee Latitude 4×4 | 2017 Ford Escape SE AWD | 2017 Honda CR-V EX AWD | 2017 Toyota RAV4 XLE AWD | |
Airbags | 10 — Most-in-Class | Seven | Six | Eight |
Anti-Whiplash Front Seat Head Restraints | Standard | Not Available | Standard | Standard |
2017 Jeep® Cherokee Latitude 4×4 | 2017 Chevrolet Equinox LT AWD | 2017 Subaru Forester Limited AWD | ||
Airbags | 10 — Most-in-Class | Six | Seven | |
Anti-Whiplash Front Seat Head Restraints | Standard | Not Available | Standard |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.
Customer may not qualify for ALL Rebates shown. Some rebates are stackable and others can and cannot be combined. See Dealer For Complete Details.